Consolidated statement of changes in shareholders’ equity

€ thousand Share
capital
Legal
reserve
Valuation reserve for employee defined
benefit plans net of tax
Financial derivative fair value reserve net of tax effect Exchange difference reserve Other
reserves
Profit
(loss) for the year
Total Shareholders’ Equity for the Group Third parties Shareholders’ Equity Total Shareholders’ Equity
Balance at
1 January 2023
1,098,899 147,501 (14,329) 44,825 16,592 718,056 279,725 2,291,268 463,975 2,755,243
Income statement profit 0 0 0 0 0 0 293,908 293,908 33,536 327,443
Other comprehensive income/(loss) 0 0 (1,887) (58,682) 8,784 0 0 (51,785) (3,755) (55,539)
Total comprehensive income/(loss) 0 0 (1,887) (58,682) 8,784 0 293,908 242,123 29,781 271,905
Allocation of result for 2022 0 10,337 0 0 0 269,388 (279,725) 0 0 0
Distribution of dividends 0 0 0 0 0 (180,666) 0 (180,666) (10,130) (190,796)
Change in consolidation scope 0 0 48 (432) (2) 25,200 0 24,815 (37,219) (12,404)
Other changes 0 0 19 (18) 0 (259) 0 (258) (604) (862)
Balance as at
31 December 2023
1,098,899 157,838 (16,149) (14,307) 25,374 831,719 293,908 2,377,281 445,803 2,823,084
€ thousand Share
capital
Legal
reserve
Valuation reserve for employee defined
benefit plans net of tax
Financial derivative fair value reserve net of tax effect Exchange difference reserve Other
reserves
Profit
(loss) for the year
Total Shareholders’ Equity for the Group Third parties Shareholders’ Equity Total Shareholders’ Equity
Balance at
1 January 2022
1,098,899 138,649 (18,234) (4,754) 2,048 594,055 313,309 2,123,971 392,449 2,516,420
Income statement profit 0 0 0 0 0 0 279,725 279,725 31,435 311,160
Other comprehensive income/(loss) 0 0 3,876 50,175 14,544 0 0 68,595 8,313 76,908
Total comprehensive income/(loss) 0 0 3,876 50,175 14,544 0 279,725 348,319 39,748 388,067
Allocation of result for 2021 0 8,852 0 0 0 304,457 (313,309) 0 0 0
Distribution of dividends 0 0 0 0 0 (180,666) 0 (180,666) (11,992) (192,658)
Change in consolidation scope 0 0 29 (596) 0 (2,211) 0 (2,777) 43,843 41,066
Other changes 0 0 0 0 0 2,420 0 2,420 (73) 2,348
Balance as at
31 December 2022
1,098,899 147,501 (14,329) 44,825 16,592 718,056 279,725 2,291,268 463,975 2,755,243