Consolidated income statement
€ thousand | 2022 | Of which related party transactions | 2021 | Of which related party transactions | Change |
---|---|---|---|---|---|
Revenue from sales and services | 4,957,179 | 3,816,030 | 1,141,149 | ||
Other revenue and proceeds | 181,066 | 156,032 | 25,035 | ||
Consolidated net revenue | 5,138,245 | 148,412 | 3,972,061 | 101,556 | 1,166,183 |
Staff costs | 305,066 | 275,819 | 29,247 | ||
Costs of materials and overhead | 3,556,055 | 2,461,216 | 1,094,840 | ||
Consolidated operating costs | 3,861,121 | 65,557 | 2,737,035 | 52,416 | 1,124,086 |
Net Income/(Expense) from commodity risk management | 0 | 0 | 0 | ||
Profit/(loss) from non-financial equity investments | 27,897 | 21,048 | 6,849 | ||
EBITDA | 1,305,021 | 82,855 | 1,256,075 | 49,140 | 48,946 |
Net write-downs (write-backs) of trade receivables | 113,370 | 86,207 | 27,164 | ||
Depreciation, amortisation and provisions |
625,799 | 588,768 | 37,031 | ||
Operating profit/(loss) | 565,851 | 82,855 | 581,101 | 49,140 | (15,249) |
Financial income | 25,962 | 1,117 | 11,491 | 7,142 | 14,471 |
Financial charges | (111,670) | (66) | (97,388) | 12 | (14,282) |
Profit/(Loss) on equity investments | 17,793 | 7,798 | 9,995 | ||
Profit/(loss) before tax | 497,937 | 83,906 | 503,002 | 56,293 | (5,065) |
Income tax | 186,777 | 150,662 | 36,115 | ||
Net profit/(loss) | 311,160 | 83,906 | 352,340 | 56,293 | (41,180) |
Net profit/(loss) from discontinued operations | 0 | ||||
Net profit/(loss) | 311,160 | 83,906 | 352,340 | 56,293 | (41,180) |
Profit/(loss) due to third parties | 31,435 | 39,030 | (7,595) | ||
Net profit/(loss) attributable to the Group |
279,725 | 313,309 | (33,585) | ||
Earnings (loss) per share attributable to Parent Company’s shareholders | |||||
|
1.31348 | 1.47118 | (0.15770) | ||
|
1.31348 | 1.47118 | (0.15770) | ||
Profit (loss) per share attributable to the shareholders of the Parent Company net of treasury shares |
|||||
|
1.31605 | 1.47406 | (0.15801) | ||
|
1.31605 | 1.47406 | (0.15801) |