Engineering and Services
2022 in numbers
Operating data | U.M. | 2022 | 2021 | Change | % Change |
---|---|---|---|---|---|
Total number of analyses | No. | 1,017,004 | 1,098,505 | (81,501) | (7.4%) |
Total number of samples | No. | 34,012 | 37,126 | (3,114) | (8.4%) |
Number of projects | No. | 75 | 74 | 1 | 0.9% |
Number of EPC work sites | No. | 31 | 35 | (4) | (11.4%) |
Economic and financial results (€ million) | 2022 | 2021 | Change | % Change |
---|---|---|---|---|
Revenues | 117.6 | 111.9 | 5.7 | 5.1% |
Costs | 104.4 | 94.7 | 9.7 | 10.3% |
EBITDA | 13.2 | 17.3 | (4.0) | (23.5%) |
Operating profit/(loss) | 3.7 | 10.5 | (6.8) | (64.7%) |
Average workforce | 456 | 441 | 15 | 3.4% |
Capex | 5.8 | 9.9 | (4.1) | (41.2%) |
Net Financial Position | 24.0 | 28.1 | (4.1) | (14.4%) |
EBITDA (€ million) | 2022 | 2021 | Change | % Change |
---|---|---|---|---|
EBITDA – Engineering and Services Segment | 13.2 | 17.3 | (4.0) | (23.5%) |
EBITDA – Group | 1,305.0 | 1,256.1 | 48.9 | 3.9% |
Percentage | 1.0% | 1.4% | (0.4 pp) |
Year review
EBITDA for the segment at 31 December 2022 came to € 13.2 million, down by €4.0 million with respect to the previous year. This change is attributable to Acea Elabori for € 1.4 million as a consequence of the reduction in business and the margin due to tariff updates, to Ingegnerie Toscane for € 2.5 million due to internalisation of leak search, remote control and SIT by Acque starting in the second half of 2022, and to TWS for € 0.5 million, as a consequence of lower margins following application of tariff discounts for a reduction in total infra group investment costs and greater costs for the introduction of new professional positions associated with construction site safety.
The average workforce at 31 December 2022 stood at 456 and was up compared to 31 December 2021 (441 employees). This increase is mainly attributable to Acea Elabori (+12 units) and SIMAM (+5 units), partially offset by TWS (-2 units).
Investments amounted to € 5.8 million, down by € 4.1 million, in relation to Acea Elabori, mainly due to fewer purchases of equipment and software.
The net financial position at 31 December 2022 was € 24.0 million, an improvement of € 4.1 million compared to 31 December 2021. The change is due to the dynamics of operating cash flow.
Significant events for the 2022 financial year
No significant events were reported during 2022.