Consolidated statement of financial position
ASSETS € thousand |
31/12/2023 | Of which with related parties | 31/12/2022 | Of which with related parties | Change |
---|---|---|---|---|---|
Tangible fixed assets | 3,334,868 | 3,144,250 | 190,618 | ||
Real estate investments | 1,990 | 2,256 | (266) | ||
Goodwill | 254,626 | 255,048 | (421) | ||
Concessions and rights on infrastructure |
3,787,263 | 3,470,906 | 316,357 | ||
Intangible fixed assets | 413,162 | 420,191 | (7,028) | ||
Copyright | 93,284 | 90,397 | 2,887 | ||
Equity investments in unconsolidated subsidiaries and associates |
359,281 | 348,885 | 10,397 | ||
Other equity investments | 8,029 | 3,007 | 5,023 | ||
Deferred tax assets | 205,065 | 179,823 | 25,242 | ||
Financial assets | 18,852 | 18,852 | 30,531 | 4,865 | (11,679) |
Other non-current assets | 716,582 | 615,144 | 101,438 | ||
Non-current assets | 9,193,002 | 18,852 | 8,560,435 | 4,865 | 632,567 |
Inventories | 97,843 | 104,507 | (6,665) | ||
Trade receivables | 1,213,200 | 66,272 | 1,265,439 | 61,714 | (52,239) |
Other current assets | 405,026 | 460,786 | (55,760) | ||
Current tax assets | 13,075 | 26,296 | (13,221) | ||
Current financial assets | 487,251 | 97,093 | 342,085 | 117,998 | 145,165 |
Cash and cash equivalents | 359,379 | 559,908 | (200,529) | ||
Current assets | 2,575,774 | 163,365 | 2,759,022 | 179,712 | (183,248) |
Non-current assets destined for sale | 18,288 | 19,076 | (788) | ||
TOTAL ASSETS | 11,787,064 | 163,365 | 11,338,533 | 179,712 | 448,531 |
LIABILITIES AND SHAREHOLDERS’ EQUITY € thousand |
31/12/2023 | Of which with related parties | 31/12/2022 | Of which with related parties | Change |
---|---|---|---|---|---|
Share capital | 1,098,899 | 1,098,899 | 0 | ||
Legal reserve | 157,838 | 147,501 | 10,337 | ||
Other reserves | 73,697 | 27,743 | 45,954 | ||
Retained earnings/(losses) | 752,940 | 737,400 | 15,540 | ||
Profit (loss) for the year | 293,908 | 279,725 | 14,183 | ||
Total Shareholders’ Equity for the Group |
2,377,281 | 0 | 2,291,268 | 0 | 86,014 |
Third parties Shareholders’ Equity | 445,803 | 463,975 | (18,172) | ||
Total Shareholders' Equity | 2,823,084 | 0 | 2,755,243 | 0 | 67,842 |
Staff termination benefits and other defined benefit plans | 109,895 | 112,989 | (3,094) | ||
Provisions for risks and charges | 224,276 | 218,025 | 6,252 | ||
Borrowings and financial liabilities | 4,770,436 | 4,722,263 | 48,173 | ||
Other non-current liabilities | 510,871 | 399,628 | 111,243 | ||
Non-current liabilities | 5,615,479 | 0 | 5,452,905 | 0 | 162,574 |
Borrowings | 922,950 | 111,306 | 619,418 | 108,523 | 303,532 |
Payables to suppliers | 1,750,473 | 8,661 | 1,844,485 | 41,985 | (94,012) |
Tax payables | 13,032 | 26,810 | (13,777) | ||
Other current liabilities | 661,857 | 637,754 | 24,103 | ||
Current liabilities | 3,348,313 | 119,967 | 3,128,466 | 150,508 | 219,847 |
Liabilities closely associated with assets held for sale | 188 | 1,919 | (1,731) | ||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 11,787,064 | 119,967 | 11,338,533 | 150,508 | 448,531 |