Consolidated income statement
€ thousand | 2023 | Of which related party transactions | 2022 | Of which related party transactions | Change |
---|---|---|---|---|---|
Revenue from sales and services | 4,430,252 | 4,957,179 | (526,927) | ||
Other revenue and income | 219,124 | 181,066 | 38,058 | ||
Consolidated net revenue | 4,649,376 | 163,833 | 5,138,245 | 148,412 | (488,869) |
Staff costs | 334,478 | 305,066 | 29,412 | ||
Costs of materials and overhead | 2,938,418 | 3,556,055 | (617,638) | ||
Consolidated operating costs | 3,272,896 | 59,772 | 3,861,121 | 65,557 | (588,225) |
Net income/(expense) from commodity risk management | 0 | 0 | 0 | ||
Profit/(Loss) from non-financial equity investments | 14,397 | 27,897 | (13,500) | ||
EBITDA | 1,390,877 | 104,061 | 1,305,021 | 82,855 | 85,856 |
Net write-downs (write-backs) of trade receivables | 86,487 | 113,370 | (26,883) | ||
Depreciation, amortisation and provisions | 692,060 | 625,799 | 66,261 | ||
Operating profit/(loss) | 612,330 | 104,061 | 565,851 | 82,855 | 46,478 |
Financial income | 39,481 | 2,868 | 25,962 | 1,117 | 13,518 |
Financial charges | (176,009) | 6 | (111,670) | (66) | (64,339) |
Profit/(Loss) on equity investments | (603) | 17,793 | (18,396) | ||
Profit/(loss) before tax | 475,198 | 106,934 | 497,937 | 83,906 | (22,739) |
Income tax | 147,755 | 186,777 | (39,022) | ||
Net profit/(loss) | 327,443 | 106,934 | 311,160 | 83,906 | 16,284 |
Net profit/(loss) from discontinued operations | |||||
Net profit/(loss) | 327,443 | 106,934 | 311,160 | 83,906 | 16,284 |
Profit/(loss) due to third parties | 33,536 | 31,435 | 2,100 | ||
Net profit/(loss) attributable to the Group | 293,908 | 279,725 | 14,183 | ||
Earnings (loss) per share attributable to Parent Company's shareholders | |||||
Base |
1.38008 | 1.31348 | 0.06660 | ||
Diluted |
1.38008 | 1.31348 | 0.06660 | ||
Profit (loss) per share attributable to the shareholders of the Parent Company net of treasury shares | |||||
Base |
1.38278 | 1.31605 | 0.06673 | ||
Diluted |
1.38278 | 1.31605 | 0.06673 |