Consolidated statement of changes in shareholders’ equity

€ thousand Share
capital
Legal
reserve
Valuation reserve for employee defined
benefit plans net of tax effect
Financial derivative fair value reserve net of tax effect Exchange difference reserve Other
reserves
Profit (loss)
for the year
Total Shareholders’ equity for the Group Third parties Shareholders’ equity Total Shareholders’ equity
Balance at
1 January 2022
1,098,899 138,649 (18,234) (4,754) 2,048 594,055 313,309 2,123,971 392,449 2,516,420
Income statement profit 0 0 0 0 0 0 279,725 279,725 31,435 311,160
Other comprehensive income (loss) 0 0 3,876 50,175 14,544 0 0 68,595 8,313 76,908
Total comprehensive income (loss) 0 0 3,876 50,175 14,544 0 279,725 348,319 39,748 388,067
Allocation of result for 2021 0 8,852 0 0 0 304,457 (313,309) 0 0 0
Distribution of dividends 0 0 0 0 0 (180,666) 0 (180,666) (11,992) (192,658)
Change in consolidation scope 0 0 29 (596) 0 (2,211) 0 (2,777) 43,843 41,066
Other changes 0 0 0 0 0 2,420 0 2,420 (73) 2,348
Balance as at
31 December 2022
1,098,899 147,501 (14,329) 44,825 16,592 718,056 279,725 2,291,268 463,975 2,755,243

 

€ thousand Share
capital
Legal
reserve
Valuation reserve for employee defined
benefit plans net of tax
Financial derivative fair value reserve net of tax effect Exchange difference reserve Other
reserves
Profit (loss)
for the year
Total Shareholders’ equity for the Group Third parties Shareholders’ equity Total Shareholders’ equity
Balance at
1 January 2021
1,098,899 129,761 (21,419) (25,197) (3,918) 504,257 282,446 1,964,829 358,429 2,323,258
Income statement profit 0 0 0 0 0 0 313,309 313,309 39,030 352,340
Other comprehensive income (loss) 0 0 3,185 20,407 5,964 0   29,556 2,081 31,637
Total comprehensive income (loss) 0 0 3,185 20,407 5,964 0 313,309 342,865 41,111 383,976
Allocation of result for 2020 0 8,888 0 0 0 273,558 (282,446) 0 0 0
Distribution of dividends 0 0 0 0 0 (170,038) 0 (170,038) (13,606) (183,645)
Change in consolidation scope 0 0 0 35 0 (35) 0 0 (9,026) (9,026)
Other changes 0 0 0 0 2 (13,687) 0 (13,685) 15,541 1,856
Balance as at
31 December 2021
1,098,899 138,649 (18,234) (4,754) 2,048 594,055 313,309 2,123,971 392,449 2,516,420
Share